

| Our Presence |
![]() |
Agrani Bank,Chittagong Circle Laldighi East,Chittagong Tel:(031)6121 38,611465 PABX:(031) 63 0803-7 TELEX:676215 ABCJ BJ FAX:+88-031-61 0133 |
|
Corporate Branches.||Chittagong Central Zone||Chittagong North Zone||Chittagong South Zone||Chittagong Hill Tracts Zone||East Noakhali Zone||Noakhali West Zone||Comilla Zone Brahmanbaria Zone ||Chandpur Zone||Sylhet West Zone||Sylhet East Zone ||Moulivibazar Zone | |
| Corporate Branches | |
| Branch Name | Municipality | Post Office & Postal Code |
Police Station | District | phone |
|
Laldighi East, Chittagong |
Chittagong Municipality |
Chittagong Sadar | Kotwali | Chittagong |
031-611373,616754 616326 |
| Agrabad C/A |
Chittagong Municipality |
Chittagong Sadar | Kotwali | Chittagong |
031-711739,716225 505120 |
|
Agrabad (Jahan Building) |
Chittagong Municipality |
Chittagong Sadar | Kotwali | Chittagong | 031-716370,502213 |
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone |
| Asadganj | Chittagong Municipality | Chittagong-4000 | Kotwali | Chittagong | 618507
637728 |
| Amanat Khan Sarak | Chittagong Municipality | Bandar-4100 | Double Mooring | Chittagong | 502218 |
| Amir Market | Chittagong Municipality | Chittagong-4000 | Kotwali | Chittagong | 610781 |
| Commercial Area, Agrabad | Chittagong Municipality | Bandar-4000 | Double Mooring | Chittagong | ----------- |
| Chatteshwari Road | Chittagong Municipality | Chittagong-4000 | Kotwali | Chittagong | 617608 |
| Chaktai | Chittagong Municipality | Bandar-4000 | Kotwali | Chittagong | 610910 |
| Feringee Bazar | Chittagong Municipality | Chittagong-4000 | Kotwali | Chittagong | 630209 |
| Jubilee Road | Chittagong Municipality | Chittagong-4000 | Kotwali | Chittagong | 614919 |
| Khatunganj | Chittagong Municipality | Chittagong-4000 | Kotwali | Chittagong | 637482 |
| Lalkhan Bazar | Chittagong Municipality | Chittagong-4000 | Kotwali | Chittagong | 611421 |
| New Market | Chittagong Municipality | Chittagong-4000 | Kotwali | Chittagong | 611525 |
| Chittagong Rail Station | Chittagong Municipality | Chittagong-4000 | Kotwali | Chittagong | 613406 |
| Reazuddind Bazar | Chittagong Municipality | Chittagong-4000 | Kotwali | Chittagong | 613386 |
| Stand Road | Chittagong Municipality | Chittagong-4000 | Double Mooring | Chittagong | 631724
716113 |
| Sadarghat | Chittagong Municipality | Chittagong-4000 | Double Mooring | Chittagong | 614732 |
| Terri Bazar | Chittagong Municipality | Chittagong-4000 | Kotwali | Chittagong | 631083 |
| Bay-Shopping | Chittagong Municipality | Bandar-4100 | Bandar | Chittagong | 502486
740926 |
| Press Club Branch | Chittagong Municipality | Chittagong-4000 | Kotwali | Chittagong | 615759 |
| Total Number of Branch of each Zone:18 | |||||
Zonal Office
Phone:(031) 711603,723314
Zonal Office
Phone:(031)655233,656213
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone |
| Amirabad | Lohagara | Lohagara - 4396 | Lohagara | Chittagong | 630720
637624 |
| Bahaddarhat B. T. | Municipality Corporation | Chandagao ** | Chandagao | Chittagong | 650626 |
| Boalkhali | Pupadiya | Cannongopara - 4063 | Boalkhali | Chittagong | ------ |
| Cox's Bazar | Cox's Bazar Municipality | Cox's Bazar - 4800 | Cox's Bazar | Cox's Bazar | 63259 |
| Dewanhat | Satbaria | Duhajari - 4382 | Chandanais | Chittagong | ------ |
| Gunagory | 5 No. Kalipur Union | Gunagory - 4392 | Banskhali | Chittagong | ------ |
| Hazirhat | 6 No. Barkhin Union | Ziuri - 4376 | Anwara | Chittagong | ------ |
| Isanagar | 1 No. (Kha) Char Pathargat * | Mouthsa Bandar - 4000 | Patia | Chittagong | ------ |
| Kapashgola | Municipality Corporation | Chak Bazar - 4000 | Panchlaish | Chittagong | 653075 |
| Khotakhali | Khotakhali | Khotakhali - 0 | Chakaria | Cox's Bazar | ------ |
| Keranirhat | Satkhania | Keranirhat - 4387 | Satkania | Cox's Bazar | ------ |
| Mirzakhali | Sonakania | Mirzakhali - 4386 | Satkania | Cox's Bazar | ------ |
| Maricha | Haldiya Palang | Maricha Palang - 4700 | Ukhia | Cox's Bazar | (03427)
370 |
| Minnat Ali Hat | Barashata | Minnat Ali Hat - 4338 | Anwara | Chittagong | ----- |
| Patiya | Patiya Municipality | Patiya - 4370 | Patiya | Chittagong | 630718
/221 |
| Sattarhat | Porikora | Sattarhat - 0 | Anwara | Chittagong | ------ |
| Sarwatoli | Sarwatoli | Bangura - 4367 | Boalkhali | Chittagong | ------ |
| Teknaf | Teknaf | Teknaf - 4760 | Teknaf | Cox's Bazar | 231 Tr.C |
| Total Number of Branch of each Zone:18 | |||||
Zonal Office
Phone:(031) 655233,656213
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone |
| Aziznagar | Aziznagar Municipality | Aziznagar - 0 | Lama | Bandarbon | ------ |
| Banarupa | Rangamati Municipality | Rangamati - 4500 | Rangamati | Rangamati | (0351)
82391 |
| Chandraghona | Chandraghona | Chandraghona - 4531 | Chandraghona | Rangamati | 16 Tr.C |
| Kaptai | Kaptai | Kaptai - 4532 | Kaptai | Rangamati | (03529)
263 |
| Khagrachari | Khagrachari Municipality | Khagrachari - 4400 | Khagrachari | Khagrachari | (0371)
658 |
| Ramgarh | Ramgarh | Ramgarh - 4440 | Ramgarh | Khagrachari | ------- |
| Rangamati | Rangamati Municipality | Rangamati - 4500 | Rangamati | Rangamati | (0351)
62375 |
| Total Number of Branch of each Zone:08 | |||||
Zonal Office
Noakhali East Zone
Phone:(0331) 73135,73189
Zonal Office
Phone:(0321) 61230,61466
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone |
| Maijdee Court | Noakhali Municipal Corporation | Noakhali-3800 | Sudharam | Noakhali | 61404 |
| Datterhat | Noakhali Municipal Corporation | Noakhali-3800 | Sudharam | Noakhali | ------ |
| Zilla Board | Sonapur-3802 | Noakhali-3800 | Sudharam | Noakhali | (0321)
62292 |
| Shaheberhat | Ajbalia Union | Abdullapur Mia-3802 | Sudharam | Noakhali | ----- |
| Bazra Bazar | Bazra Union | Bazra Bazar-3824 | Begoumgonj | Noakhali | ----- |
| Nadna Bazar | Nadna Union | Nadna Bazar-3839 | Begoumgonj | Noakhali | ----- |
| Joyag | Joyag Union | Joyag Bazar-3844 | Begoumgonj | Noakhali | ----- |
| Panchgaon | Chatkhil Municipal Corporation | Chatkhil-3870 | Chatkhil | Noakhali | (0321)
6201 |
| Dashgoria | Dashgoria Union | Dashgoria-3878 | Ramgonj | Noakhali | ------ |
| Gopalpur | Gopalpur union | Gopalpur-3828 | Begoumgonj | Noakhali | ----- |
| Sampara | Sampara Union | Sampara-3882 | Ramgonj | Noakhali | ----- |
| Mohammadpur | Chandragonj Union | Chandragonj-3708 | Begoumgonj | Noakhali | (0381)
55290 |
| Mandari Bazar | Mandari union | Mandari Bazar-3703 | Lakshmipur | Lakshmipur | (0381)
55320 |
| Lakshmipur | Lakshmipur Union | Lakshmipur-3700 | Lakshmipur | Lakshmipur | (0381)
55327 |
| Dalal Bazar | Dalal Bazar Union | Dalal Bazar-3701 | Lakshmipur | Lakshmipur | (0381)
55297 |
| Moulvi Bazar | Ramgonj Municipal Corporation | Dalal Bazar-3701 | Ramgonj | Lakshmipur | (0381)
55291/ 04 |
| Raipur | Raipur union | Raipur-3710 | Raipur | Lakshmipur | (0381)
55237/ 85 |
| Bhavanigonj | Vhavanigonj union | Vhavanigonj-3702 | Lakshmipur | Lakshmipur | ----- |
| Ludhua | Ludhua Union | Vhuabari-3714 | Raipur | Lakshmipur | ---- |
| Ramgoti | Char Alex gender | Alex gender-3730 | Ramgoti | Lakshmipur |
(0381)
55284/ 205 |
| Dasharhat | Charshahi Union | Rupchara-0 | Lakshmipur | Lakshmipur | 62114 |
| Total Number of Branch of each Zone :22 | |||||
Zonal Office, Comilla
Phone:(081)76517,65985
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone |
| BSCIC Branch | Comilla Municipality | Comilla-3500 | Katwally | Comilla | 65346 |
| Monoharpur branch | Comilla Municipality | Comilla-3500 | Katwally | Comilla | 76160 |
| Rajganj | Comilla Municipality | Comilla-3500 | Katwally | Comilla | 76022 |
| Amratali Bazar | South Simulmuri Union | Amratali-3500 | Barura | Comilla | ------ |
| Balutupa | Jagannathpur Union | Chapapur-3500 | Katwally | Comilla | ----- |
| Baksganj Bazar | Baksganj Union | Hossamia-3583 | Naghalcoat | Comilla | ---- |
| Bataisary | Bhabanipur Union | Bataisary Bazar-3560 | Barura | Comilla | ---- |
| H.R.T.Mills | North Babara | Kurchap-0 | Chandina | Comilla |
77303
77313 |
| Hasanpur | Mukra Union | Mukra-3581 | Naghalcoat | Comilla | ----- |
| Homna | Homna Union | Homna-3546 | Homna | Comilla | 77302 |
| Jhalam Bazar | Jhalam South union | Jhalam -3560 | Barura | Comilla | ---- |
| Jhapur | Jhapur Union | Jhapur-3540 | Muradnagar | Comilla | ---- |
| Paduar Bazar | Dugapur South Union | Halima Nagar-3502 | Katwally | Comilla | 69122 |
| Khila Bazar | Khila Union | Iqbalnagar-3570 | Laksam | Comilla | ---- |
| Kashinagar Bazar | Kashinagar Union | Kashinagar-3500 | Choddagram | Comilla | -------- |
| Laksam | Laksam Municipality | Laksam-3570 | Laksam | Comilla | 08032/
317 |
| Madhabpur Bazar | Madhabpur Union | Madhabpur-3461 | Bramanpara | Comilla | 76160 |
| Mashikara | South Gunayghar Union | Mashikara-3530 | Debirdar | Comilla | ----- |
| Munshirhat | Munshirhat Union | Meghtali Bazar-3550 | Choddogram | Comilla | -------- |
| Nasharatpur Bazar | LaksamMunicipality | Laksam-3570 | Laksam | Comilla |
08032/
454 |
| Natherpetua | Natherpetua union | Natherpetua-3570 | Laksam | Comilla | ------ |
| Nimshar | Mokam Union | Nimshar-3500 | Burichang | Comilla | ----- |
| Padua Bazar | Padua Union | Padua Bazar-3570 | Naghalcoat | Comilla | 69122 |
| Rupbabu Bazar | Bangura East Union | Bangura Bazar-3543 | Muradnagar | Comilla | ----- |
| Total Number of Branch of each Zone :24 | |||||