

| Our Presence |
![]() |
Agrani Bank, Khulna Circle Shilpa Bank Bhaban, Jessor Road Khulna. |
| Khulna||Satkhira||Bagerhat||Jessore||Jhenaidah||Kushtia||ChuaDanga | |
| Corporate Branches. | |
| Branch Name | Municipality | Post Office & Postal Code |
Police Station | District | phone |
| Sir Iqbal Road |
Khulna City Crop. |
City Post | Khulna | Khulna | 041-722949, 724947 |
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone |
| Sir Iqbal Road | Khulna City Corporation | City post | Khulna | Khulna | |
| Clay Road | Khulna City Corporation | City post | Khulna | Khulna | 720552 |
| KhanJahan Ali Road | Khulna City Corporation | City post | Khulna | Khulna | 722122 |
| Shamsur Rahman Road | Khulna City Corporation | City post | Khulna | Khulna | 724027 |
| Rupsha Stand Road | Khulna City Corporation | City post | Khulna | Khulna | 724028 |
| K D A New Market | Khulna City Corporation | City post | Khulna | Khulna | 732470 |
| Daulatpur Bus stand | Khulna City Corporation | Daulatpur-9202 | Khulna | Khulna | 762012 |
| Station Road, Daulatpur | Khulna City Corporation | Daulatpur-9202 | Khulna | Khulna |
774035
761035 |
| Baikali | Khulna City Corporation | G.P.O Khulna- 9000 | Khalishpur | Khulna | 762024 |
| Goalpara | Khulna City Corporation | Khalishpur-9202 | Khalishpur | Khulna | 761007 |
| Banargati Bazar | Khulna City Corporation | KhulnaCity-9100 | Sonadanga | Khulna | 724026 |
| Khalishpur | Khulna City Corporation | Khalishpur-9202 | Khalishpur | Khulna | 762017 |
| Farazi Para | Khulna City Corporation | Khulna City-9100 | Khulna | Khulna | 724829 |
| Jessore Road | Khulna City Corporation | Khulna City-9100 | Khulna | Khulna | 723201 |
| Liakatnagar (Dada Match) | Khulna City Corporation | Khulna City-9100 | Khulna | Khulna | 723830 |
| Ahsan Ahmed Road | Khulna City Corporation | Khulna City-9451 | Khulna | Khulna | 724387 |
| Noor Nagar | Khulna City Corporation | BIT, khulna-9203 | Daulatpur | Khulna | 760856 |
| Mohehswarpasha | Khulna City Corporation | BIT, khulna-9203 | Daulatpur | Khulna | 774014 |
| BNS Titumir(Navalbase) | Khulna City Corporation | G.P.O Khulna | Khalishpur | Khulna | 761010 |
| Phulbarigate | Khulna City Corporation | Daulatpur-9202 | KhanJahan Ali | Khulna | 774087 |
| Phultala | Damodar Union | Phultala-3251 | Phultala | Khulna |
7850111 -03 |
| Bajua Bazar | Bajua Union | Bajua-9272 | Dakop | Khulna | 724026 |
| Terokhada | Terokhada Union | Terokhada=9230 | Terokhada | Khulna |
760020-21
/6 |
| Kazdia | TSBahirdia Up | Alaipur-9240 | Rupsha | Khulna |
760010-11
/6 |
| Batbunia Bazar | Tilvanga Union | Batbunia-9270 | Dakop | Khulna | |
| Jaigirmahal | Amadi Union | Amadi-9291 | Kaira | Khulna | |
| Kola Bazar | Modhupur Union | Kulapatgati-0 | Terokhada | Khulna | 732470 |
| Shaikhpura Bazar | Azgora | Shiali-9230 | Terokhada | Khulna | |
| Chuknagar | Atlia Union | Chuknagar-9252 | Dumuria | Khulna | 760047/1 |
| Kapilmuni | Kapilmuni Union | Kapilmuni-9282 | Paikgacha | Khulna | 763542/9 |
| Banka Bazar | Baruli Union | Bakavabanipur-9281 | Paikgacha | Khulna | |
| Khulna University | Khulna City Corporation | Khulna University | Khulna Sadar | Khulna | 724429 |
| Total Number of Branch of each Zone : 32 | |||||
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satkhira | Satkhira Municipality | Satkhira-9400 | Satkhira | Satkhira | 3241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shayam Nagar | Shayam Nagar Union | Shayam Nagar-9450 | Shayam Nagar | Satkhira | 2170-71/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gazirhat | Shimulia Union | Shimulia-9430 | Debhatta | Satkhira | 2166-67/41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patkelghata | Patkelghata Union | Patkelghata-9421 | Tala | Satkhira | 3810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debhatta | Debhatta Union | Debhatta-9430 | Debhatta | Satkhira | 2166-67/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moutala | Moutala Union | Moutala-9440 | Kaliganj | Satkhira | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noornagar | Noornagar Union | Noornaga-9451 | Shayam Nagar | Satkhira | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bongshipur Bus Stand | Issharipur Union | Issharipur -9450 | Shayam Nagar | Satkhira | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bhetkhali | Bhetkhali Union | Bhetkhali-9450 | Shayam Nagar | Satkhira | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Munshiganj Bazar | Munshiganj Bazar Union | Munshiganj Bazar | Shayam Nagar | Satkhira | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Number of Branch of each Zone : 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone |
| Bagerhat | Bagerhat Municipality | Bagerhat Sadar-9300 | Bagerhat | Bagerhat | 2347 |
| Morrelganj | Morrelganj Municipality | Morrelganj-9320 | Bagerhat | Bagerhat | 2730-210 |
| Monglaport | Monglaport Municipality | Monglaport-0 | Monglaport | Bagerhat | 04658-553 |
| Main Road | Bagerhat Municipality | Bagerhat-9300 | Bagerhat | Bagerhat | 2301 |
| Jatrapur Bazar | Jatrapur Union | RangDia-9302 | Bagerhat | Bagerhat | |
| Gobindapur | Hoglapasha Union | Bolpur-9311 | MorelGanj | Bagerhat | |
| Sannashi Bazar | Khaulia Union | Sannashi Bazar-9321 | MorelGanj | Bagerhat | |
| Goalmath Bazar | Raripara Union | Sonar kola-9311 | Kachua | Bagerhat | |
| Herma Bazar | Teligati Union | Herma Bazar -0 | MorelGanj | Bagerhat | |
| Chulkati Bazar | Khanpur Union | Chulkati Bazar -9370 | Bagerhat | Bagerhat | |
| Deyapara Bazar | Gotapara Union | KDey para | Bagerhat | Bagerhat | |
| Munshiganj | Bagerhat Municipality | Bagerhat Sadar-9300 | Bagerhat | Bagerhat | 2262 |
| Total Number of Branch of each Zone : 12 | |||||
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone | ||||||||||||||||||||||||||||||||||||
| Jessore Branch |
Jessore Municipality | Jessore-0 | Kotoali | Jessore | 6516, 6175 |
||||||||||||||||||||||||||||||||||||
| Bazar Branch |
Jessore Municipality | Jessore-7400 | Kotoali | Jessore | 6193 | ||||||||||||||||||||||||||||||||||||
| Bus Stand Branch |
Noapara Union | Noapara-7460 | Avainagar | Jessore | 04222-221 | ||||||||||||||||||||||||||||||||||||
| Noapara Bazar Branch |
Noapara Union | Noapara-7460 | Avainagar | Jessore | 04222-226 | ||||||||||||||||||||||||||||||||||||
| Kalia Narail | Kalia Municipality | Kalia-7520 | Kalia | Narail | 0481/240-1 | ||||||||||||||||||||||||||||||||||||
| Air Base Jessore | Arabpur Union | Air Base Jessore-7404 | Kotoali | Jessore | 4015 | ||||||||||||||||||||||||||||||||||||
| Bagerpara | Dorajghat Union | Bagerpara -7470 | Bagerpara | Jessore | 71121/10 | ||||||||||||||||||||||||||||||||||||
| Narail | Narail Municipality | Rupganj-7500 | Narail sadar | Narail | 0481/249 | ||||||||||||||||||||||||||||||||||||
| Jhikorgacha | Jhikorgacha Union | Jhikorgacha-7420 | Jhikorgacha | Jessore | 04225/369 | ||||||||||||||||||||||||||||||||||||
| Jhumjhumpur | Fatehapur Union | Jhumjhumpur-7400 | Kotoali | Jessore | 6174 | ||||||||||||||||||||||||||||||||||||
| Gazirhat | Hamidpur Union | Gazirhat -7520 | Kalia | Narail | |||||||||||||||||||||||||||||||||||||
| Pulerhat | Arabpur Union | Chahra-7402 | Kotoali | Jessore | 6172 | ||||||||||||||||||||||||||||||||||||
| Ratandanga | Chandiborpur Union | Ghorakhali-7500 | Narail | Narail | |||||||||||||||||||||||||||||||||||||
| Hashimpur | Ichhali Union | Hashimpur-7400 | Kotoali | Jessore | 73240 | ||||||||||||||||||||||||||||||||||||
| Rajarhat | Ramnagar Union | Rajarhat-7400 | Kotoali | Jessore | 6173 | ||||||||||||||||||||||||||||||||||||
| Rail Bazar | Jessore Municipality | Jessore-7400 | Kotoali | Jessore | 6178 | ||||||||||||||||||||||||||||||||||||
| Daratana Road |
Jessore Municipality | Jessore-7400 | Kotoali | Jessore | 6176 | ||||||||||||||||||||||||||||||||||||
|
Godkhali Bazar |
Godkhali Union | Godkhali Bazar-7420 | Jhikorgacha | Jessore | 02 | ||||||||||||||||||||||||||||||||||||
|
Ganga- nandapur |
Ganga- nandapur Union |
Ganganandapur-7420 | Jhikorgacha | Jessore | |||||||||||||||||||||||||||||||||||||
| Benapole Bazar |
Benaple Union | Benaple-7431 | Porsha | Jessore | 04228-308 | ||||||||||||||||||||||||||||||||||||
| Kalabaria | Kalabaria Union | Kalabaria -7520 | Kalia | Narail | |||||||||||||||||||||||||||||||||||||
| Shaikhati | Noapara Union | Jessore-7401 | Jessore | Jessore | 61118 | ||||||||||||||||||||||||||||||||||||
| Pratappur | Majidpur Union | Shikarpur-7450 | Keshabpur | Jessore | |||||||||||||||||||||||||||||||||||||
| Keshabpur | Keshabpur Union | Keshabpur-0 | Keshabpur | Jessore | 04226-56512 | ||||||||||||||||||||||||||||||||||||
| Jogania | Bausona Union | Jogania -7541 | Kalia | Narail | |||||||||||||||||||||||||||||||||||||
| Auria | Auria Union | Hatbaria-7500 | Narail | Narail | |||||||||||||||||||||||||||||||||||||
| Bhangura | Jamadia Union | Jamadia -0 | Bagharpara | Jessore | |||||||||||||||||||||||||||||||||||||
| Arenda | Kashipur Union | Kashinagar-7511 | Lohagara | Narail | |||||||||||||||||||||||||||||||||||||
| Total Number of Branch of each Zone : 28 | |||||||||||||||||||||||||||||||||||||||||
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone |
| ChuaDanga | ChuaDanga Municipality | ChuaDanga -7200 | ChuaDanga | ChuaDanga | 62453 |
| Alamdanga | Alamdanga Municipality | Alamdanga -7210 | Alamdanga | ChuaDanga | 07622/223 |
| Darsona | Darsona Municipality | Darsona -7211 | Damarhuda | ChuaDanga | |
| Kedarganj | ChuaDanga Municipality | ChuaDanga -7200 | ChuaDanga | ChuaDanga | 62540 |
| Jibannagar Branch | Jibannagar Union | Jibannagar -7230 | Jibannagar | ChuaDanga | |
| Asman Khali | Gangni Union | Asman Khali -7201 | Alamdanga | ChuaDanga | |
| Andulbaria | Andulbaria Union | Andulbaria -7222 | Jibannagar | ChuaDanga | |
| Hardi | Hardi union | Hardi-7211 | Alamdanga | ChuaDanga | |
| Ramdia Bazar | Khashkarba Union | Ramdia Bazar -7210 | Alamdanga | ChuaDanga | |
| Radhakantapur Bazar | Bardi Union | Munshiganj | Alamdanga | ChuaDanga | |
| Meherpur | Meherpur Municipality | Meherpur -7100 | Meherpur | Meherpur | 0791-62484 |
| Mujibnagar Branch | Monakhali Union | Kedarganj -7100 | Meherpur | Meherpur | |
| Baote | Matmura Union | Matmura -7110 | Gangni | Meherpur | |
| Bamanpara | Amdah Union | Barail-7100 | Meherpur | Meherpur | |
| Total Number of Branch of each Zone : 14 | |||||
| Copyright © 2002 Agrani Bank. | |
| Web Site Designed & Maintained by Corona Information Technology Limited |