

| Our Presence |
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone |
| Purana Paltan | Dhaka Municipal Corp. | GPO-1000 | Motijhee | Dhaka |
9561049 9564769 |
| National Museum | Dhaka Municipal Corp. | Ramona-1000 | Ramona | Dhaka | 9663288 |
| Basabo | Dhaka Municipal Corp. | Basabo-1214 | Sabujbag | Dhaka | 7290089 |
| Dhaka University | Dhaka Municipal Corp. | Nilkhet-1000 | Ramona | Dhaka | 8612859 |
| BWAPDA | Dhaka Municipal Corp. | Ramona-1000 | Motijheel | Dhaka |
9554283 9554157 |
| Neweskaton | Dhaka Municipal Corp. | Shantinagar-0 | Ramona | Dhaka | 9333963 |
| Mouchak | Dhaka Municipal Corp. | Shantinagar-0 | Ramona | Dhaka | 8311214 |
| Mailbag | Dhaka Municipal Corp. | Mailbag-1219 | Ramona | Dhaka | 9330457 |
| Foreign Trade | Dhaka Municipal Corp. | GPO-1000 | Motijheel | Dhaka |
9560832 9552319 |
| Shantinagar | Dhaka Municipal Corp. | Shantinagar-1217 | Ramona | Dhaka | 9332404 |
| Bangla Academy | Dhaka Municipal Corp. | GPO-1000 | Ramona | Dhaka | 8627774 |
| Matuail | Matuail Union | Demra-1362 | Demra | Dhaka | 011-848870 |
| National Press Club | Dhaka Municipal Corp. | GPO-1000 | Ramona | Dhaka | 9557684 |
| Amin Court | Dhaka Municipal Corp. | GPO-1000 | Motijheel | Dhaka |
9550967 9551241 |
| Rampura TV | Dhaka Municipal Corp. | Shantinagar-0 | Sabujbag | Dhaka | 9330398 |
| Central Law College | Dhaka Municipal Corp. | Ramona | Ramona | Dhaka | 9341317 |
| D.I.T. | Dhaka Municipal Corp. | Motijheel-1000 | Motijheel | Dhaka | 9552159 |
| Jatrabari | Dhaka Municipal Corp. | Foridabad-1204 | Demra | Dhaka | 7510362 |
| Hatkhola | Dhaka Municipal Corp. | Wari-1203 | Sutrapur | Dhaka | 9552659 |
| Kamlapur | Dhaka Municipal Corp. | GPO-1000 | Ramona | Dhaka | 414508 |
| Total Number of Branch of each Zone :20 | |||||
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone |
| Jamulpur | Jamulpur Municipal Corp. | Jamulpur-2000 | Jamulpur | Jamulpur |
(0981) 3695 3071 |
| Station Road | Jamulpur Municipal Corp. | Jamulpur-2000 | Jamulpur | Jamulpur | 63012 |
| Bus Stand | Jamulpur Municipal Corp. | Jamulpur-2000 | Jamulpur | Jamulpur | 63643 |
| Hajipur Bazar | Hajipur Union | Hajipur-2000 | Jamulpur | Jamulpur | ph |
| Sarisha Bari | Sarisha Bari Union | Simla bazar-2050 | Sarisha Bari | Jamulpur | 28 |
| Jamuna sar Karkhana | sar Karkhana project | Tarakandhi - 0 | Sarisha Bari | Jamulpur |
09827 87028 |
| Jagonnatgonj Ghat | Batikamari Union | Jagonnatgonj Ghat - 0 | Sarisha Bari | Jamulpur | ph |
| Pingna | Pingna Union | Pingna-2054 | Sarisha Bari | Jamulpur | 45 |
| Jamtoly Bazar | Kamal Khan Ghat Union | Kamal Khan Ghat-2000 | Jamulpur | Jamulpur | 56 |
| Shabajpur | Shabajpur Municipal Corp. | Shabajpur - 2000 | Jamulpur | Jamulpur | --- |
| Piyarpur | Perpur Union | Perpur-2205 | Jamulpur | Jamulpur | 02 |
| Lohirikandha | Lohirikandha Union | Lohirikandha-2001 | Jamulpur | Jamulpur | --- |
| Nondir Bazar | Nondir Bazar Union | Mokchedpur-2100 | Sherpur | Sherpur | --- |
| Sherpur | Sherpur Union | Sherpur-2100 | Sherpur | Sherpur |
(0931) 61353 |
| Tinani Bazar | Malizikandha Union | Hatibandha-2111 | Zinaigati | Sherpur | 09 |
| Nolitabari | Nolitabari Municipal Corp. | Nolitabari-2110 | Nolitabari | Sherpur | 14 |
| Kakorkandhi | Nolitabari Municipal Corp. | Nolitabari-2110 | Nolitabari | Sherpur | --- |
| Nonni Bazar | Nonni Bazar Union | Nonni Bazar-2111 | Nolitabari | Sherpur | --- |
| Islampur | Islampur union | Islampur-0 | Islampur | Jamulpur |
09824 88018 |
| Total Number of Branch of each Zone :19 | |||||
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone |
| Choto Bazar | Mymensingh Municipal Corp. | Mymensingh-2200 | Kotoaly | Mymensingh | 55632 54587 |
| Mymensingh | Mymensingh Municipal Corp. |
Mymensingh-2200 | Kotoaly | Mymensingh | (091) 54944 54924 |
| Mechuya Bazar | Mymensingh Municipal Corp. | Mymensingh-2200 | Kotoaly | Mymensingh | 54538 |
| C.K, Gosh Road | Mymensingh Municipal Corp. | Mymensingh-2200 | Kotoaly | Mymensingh | 55776 |
| Girl Cadet college | Mymensingh Municipal Corp. | Mymensingh-2200 | Kotoaly | Mymensingh | 54189 |
| Medical college | Mymensingh Municipal Corp. | Mymensingh-2200 | Kotoaly | Mymensingh | 55735 |
| Muktagasha | Muktagasha-2210 | Muktagasha | Kotoaly | Mymensingh | 54762 52189 |
| Goffargoon | Saltia Union | Saltia-2230 | Goffargoon | Mymensingh | (09025) 56006 |
| Phulpur | Phulpur Union | Phulpur-2250 | Phulpur | Mymensingh | (09020) 56006 |
| Atharabari | Atharabari Union | Atharabari-2282 | Ishwarganj | Mymensingh | (09027) 56019/07 |
| Vhaitekandi | Vhaitekandi Union | Vhatekandi-2250 | Phulpur | Mymensingh | --- |
| Kashiganj | Kanadia Union | Khicha-2200 | Phulpur | Mymensingh | 44 |
| Dharabazar | Narail Union | Dharabazar-2261 | Haluaghat | Mymensingh | --- |
| Kaligong bazar | Rajgoti Union | Chongbadera-2291 | Nandail | Mymensingh | --- |
| Bhaluka | Bhaluka Union | Bhaluka-0 | Bhaluka | Mymensingh | (09022) 56010 |
| Total Number of Branch of each Zone :15 | |||||
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone |
| Bhairob Bazar | Bhairob Municipal Corp. | Bhairob-2350 | Bhairob | Kishoreganj |
(09424) 458 |
| Kishoreganj | Kishoreganj Municipal Corp. | Kishoreganj-2300 | Kishoreganj | Kishoreganj |
(0941) 55224 |
| Hossainpur | Araibaria UP | Hossainpur-2320 | Hossainpur | Kishoreganj | 55393/23 |
| Karimganj | Karimganj UP | Karimganj-2310 | Karimganj | Kishoreganj | 55456/29 |
| Mathkhola | Agarsindhur UP | Modhkhola-2326 | Pakundia | Kishoreganj | --- |
| Pakundia | Pakundia Union | Pakundia | Pakundia | Kishoreganj | 55284/13 |
| Nikole | Nikole Union | Nikole-2360 | Nikole | Kishoreganj | 55949/13 |
| Mirzapur | Chorfradee Union | Pakundia-2326 | Pakundia | Kishoreganj | --- |
| Chorpumodi | Chorpumodi Union | Chorpumodi-2300 | Hossainpur | Kishoreganj | --- |
| Bajitpur | Bajitpur Union | Bajitpur-0 | Bajitpur | Kishoreganj |
(09423) 214 |
| Kuliachore | Kuliachore Union | Kuliachore-0 | Kuliachore | Kishoreganj | 55938/35 |
| Kotiadee bazar | Kotiadee Municipal Corp. | Kotiadee | Kotiadee | Kishoreganj | --- |
| Total Number of Branch of each Zone :12 | |||||
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone |
| Netrakona | Netrakona Municipal Corp. | Netrakona-2400 | Netrakona | Netrakona |
(0951) 570 260 |
| Purbadhala | Purbadhala Union | Purbadhala-2410 | Purbadhala | Netrakona |
352 852/17 |
| Barhatta | Purbadhala Union | Purbadhala-2410 | Barhatta | Netrakona |
280 680/08 |
| Kendua | Kendua UP | Kendua-2840 | Kendua | Netrakona |
(09528) 56020 |
| Durgapur | Durgapur UP | Durgapur-0 | Durgapur | Netrakona |
279 531/11 |
| Bereshiree | Bereshiree Union | Bereshiree-2420 | Durgapur | Netrakona | --- |
| Rupgonj Bazar | Bauli Union | Rupgonj Bazar-2440 | Barhatta | Netrakona | --- |
| Chirat Bazar | Chirat Union | Chirat Bazar-2480 | Kendua | Netrakona | --- |
| Zanjail | Kakurgora Union | Zanjail-2412 | Durgapur | Netrakona | --- |
| Fokirer Bazar | Raipur Union | Fokirer Bazar-0 | Barhatta | Netrakona | --- |
| Tiashri Bazar | Tiashri Union | Tiashri Bazar-0 | Mdon | Netrakona | ---- |
| Mohanganj | Kotiadee Municipal Corp. | Mohanganj-2446 | Mohanganj | Netrakona | --- |
| Total Number of Branch of each Zone :12 | |||||
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone |
| Tangial | Tangial Municipal Corp. | Tangial-1900 | Tangial Sador | Tangial |
(0921) 53510 53647 |
| Gopalpur | Gopalpur Municipal Corp. | Gopalpur-1990 | Gopalpur | Tangial |
55203 54277 |
| Mirzapur | Mirzapur Union | Mirzapur-1940 | Mirzapur | Tangial |
55205 53005 |
| Sakhipur | Gozaria Union | Sakhipur-1950 | Sakhipur | Tangial |
55209 53057 |
| Mohera | Mohera Union | Mohera-1945 | Mirzapur | Tangial | --- |
| Hemnagor | Hemnagor Union | Hemnagor-1992 | Gopalpur | Tangial | 59225 |
| Kanchonpur | Kanchonpur Union | Bilpara Bazar-1920 | Basail | Tangial | --- |
| Uarshee | Uarshee Union | Uarshee-0 | Mirzapur | Tangial | --- |
| Salimabad | Salimabad Union | Salimabad-1938 | Nagorpur | Tangial | --- |
| Mymenshing Road | Tangial Municipal Corp. | Tangial-1900 | Tangial Sador | Tangial | 53490 |
| Ishra | Phulki Union | Ishra-1920 | Basail | Tangial | --- |
| Dhubria | Dhubria Union | Dhubria-1937 | Nagorpur | Tangial | --- |
| Kauljani | Kauljani Union | Kauljani-1920 | Basail | Tangial | ---- |
| Madhupur | Madhupur union | Madhupur-1996 | Madhupur | Tangial |
09228 88176 |
| Ghatail | Ghatail Union | Ghatail-1980 | Ghatail | Tangial |
09225 53019 53193 |
| M.C. College | Gorai Union | Gorai-0 | Mirzapur | Tangial |
09229 87054 |
| Karotia | Karotia Union | Karotia-1903 | Tangial Sador | Tangial | 55001/15 |
| Nagorpur | Nagorpur union | Nagorpur-1936 | Nagorpur | Tangial |
55208 53153/10 |
| Zamukree | Zamukree union | Zamukree-1944 | Mirzapur | Tangial |
09229 86208 |
| Sabuj Bazar | Garindha Union | Gosai Joyair-0 | Tangial Sador | Tangial | --- |
| Basail | Basail Union | Basail-1920 | Basail | Tangial |
55207 53000 |
| Nalua Bazar | Sakhipur Union | Nalua-0 | Sakhipur | Tangial | --- |
| Bhuyapur | Bhuyapur Municipal Corp. | Bhuyapur | Bhuyapur | Tangial |
09223 87045 |
| Total Number of Branch of each Zone :23 | |||||
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone |
| Faridpur | Faridpur Municipal Corp. | Faridpur-7800 | Kotoyali | Faridpur | 62508 63134 |
| Bus Stand | Faridpur Municipal Corp. | Faridpur -7800 | Kotoyali | Faridpur | 62608 |
| Sariatullah Bazar | Faridpur Municipal Corp. | Faridpur-7800 | Kotoyali | Faridpur | 63413 |
| District Council | Faridpur Municipal Corp. | Faridpur-7800 | Kotoyali | Faridpur | 62431 |
| Badarpur (Rajbari More) | Faridpur Municipal Corp. | Faridpur -7800 | Kotoyali | Faridpur | 63804 |
| Boalmari | Boalmari Union | Boalmari-7860 | Boalmari | Faridpur | (06323) 56126 |
| Nagarkanda | Nagarkanda Union | Nagarkanda-7840 | Nagarkanda | Faridpur | (06327) 56108 |
| Bhanga | Bhanga Union | Bhanga-7830 | Bhanga | Faridpur | (06323) 56118 |
| Maligram Chandra | Bazar UP | Chandra Bazar-7830 | Bhanga | Faridpur | --- |
| Sadarpur | Sadarpu union | Sadarpur-7820 | Sadarpur | Faridpur | 63179 28 |
| Charbha drashan |
Charbha drashan Union |
Charbha drashan-7810 |
Charbha drashan |
Faridpur | 63176 14 |
| Gharua |
Sharifabad Union |
Sharifabad -7830 |
Bhanga | Faridpur | --- |
| Rajbari |
Rajbari Municipal Corp. |
Rajbari -7700 |
Kotoyali | Rajbari | (0641) 65446 |
| Ahladipur | Shahid warpur |
Khankhanapur -7711 |
Rajbari | Rajbari | (0641) 65986 |
| Kalukhali | Ratondia Union | Ratondia -7722 | Pangsha | Rajbari | -- |
| Nolia Jamalpur | Jamalpur | Nolia-7731 | Baliakandhi | Rajbari | |
| Pangsha | Pangsha | Pangsha | Rajbari | Rajbari | -- |
| Total Number of Branch of each Zone :17 | |||||
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone |
| Madaripur | Madaripur Municipal Corp. | Madaripur-7900 | Madaripur Sador | Madaripur | 55503 |
| New Market | Madaripur Municipal Corp. | Madaripur-7900 | Madaripur Sador | Madaripur | 55879 |
| Takerhat | Khalia Union | Khalia-7910 | Rajaur | Madaripur |
55259 55271 |
| Barhamganj | Shibchor Union | Barhamganj-7930 | Shibchor | Madaripur |
(06624) 56104 |
| Kalkini | Kalkini Union | Kalkini-0 | Kalkini | Madaripur |
55278 55297 |
| Shariatpur | Shariatpur Municipal Corp. | Shariatpur-8000 | Palong | Shariatpur |
(0601) 55642 |
| Naria | Naria Union | Naria-8060 | Naria | Shariatpur |
(0601) 59122 |
| Mulfatganj | Kedarpur Union | Mulfatganj-8020 | Naria | Shariatpur |
(0601) 59146 |
| Jajira | Jajira Union | Jajira-8010 | Jajira | Shariatpur |
(0601) 55827 |
| Damudda | Damudda Municipal Corp. | Damudda | Damudda | Shariatpur |
(06023) 56216 |
| Total Number of Branch of each Zone :10 | |||||
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone |
| Gopalgonj | Gopalgonj Municipal Corp. | Gopalgonj-8100 | Gopalgonj Sador | Shariatpur | 55559 |
| Poura Super Market | Gopalgonj Municipal Corp. | Gopalgonj-8100 | Gopalgonj Sador | Gopalgonj | 55469 |
| Kasiani | Kasiani Union | Kasiani-8130 | Kasian | Gopalgonj |
(06652) 56226 |
| Muksudpur | Tangrakhola Union | Muksudpur-8140 | Muksudpur | Gopalgonj |
(06654) 56209 |
| Jalirparr | Nonikir Union | Jalirpar-8140 | Muksudpur | Gopalgonj | --- |
| Jhutigram | Bashbaria Union | Bashbaria-8140 | Muksudpur | Gopalgonj | --- |
| Tungipara | Tungipara Union | Tungipara-0 | Tungipara | Gopalgonj |
(06655) 59022 |
| Kotalipara | Kotalipara Union | Kotalipara-0 | Kotalipara | Gopalgonj |
(06653) 56218 |
| Total Number of Branch of each Zone :8 | |||||
| Copyright © 2002 Agrani Bank. | |
| Web Site Designed & Maintained by Corona Information Technology Limited |