

| Our Presence |
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone | |
| ICDDRB | Dhaka Municipality | Gulshan | Gulshan | Dhaka | 9886052 | |
| Uttara Model Town | Dhaka Municipality | Uttara | Uttara | Dhaka | 8914590 | |
| Elephant Road | Dhaka Municipality | New Market | Dhanmondi | Dhaka | 505805 | |
| WASA | Dhaka Municipality | Tajgaon | Tajgaon | Dhaka | 9112267, 323583 | |
| Kurmitola | Dhaka Municipality | Kurmitola | Cantonment | Dhaka | 603938 | |
| Green road | Dhaka Municipality | Green Road | Dhanmondi | Dhaka | 8613679 | |
| Gulshan | Dhaka Municipality | Gulshan | Gulshan | Dhaka | 8824172 | |
| J. N. University | Phakhaliya | J.N. University | Savar | Dhaka | 7708478 | |
| Sheraton Hotel | Dhaka Municipality | Ramna | Ramna | Dhaka | 9348753, 505590 | |
| Tejgaon Industrial Area | Dhaka Municipality | Tajgaon | Tajgaon | Dhaka | 605449, 603540 | |
| South Badda branch | Dhaka Municipality | Gulshan | Gulshan | Dhaka | 600437 | |
| Dhamrai | Dhamrai | Dhamrai | Dhamrai | Dhaka |
06222/ 88055 | |
| New Market | Dhaka Municipality | New Market | Dhanmondi | Dhaka | 9668586 | |
| Pallabi | Dhaka Municipality | Mirpur | Mirpur | Dhaka | 8011370 | |
| Pathalia | Pathalia | Nayarhat | Savar | Dhaka | ------- | |
| Farmgate | Dhaka Municipality | Tajgaon | Tajgaon | Dhaka | 9114854 | |
| B B Avenue | Dhaka Municipality | GPO | Motijheel | Dhaka | ------- | |
| BAF branch | Dhaka Municipality | Dhaka Cantt. | Cantonment | Dhaka | 602948 | |
| Bank Town | Savar | Rajfulbaria | Savar | Dhaka | 7710723 | |
| Banani | Dhaka Municipality | Banani | Gulshan | Dhaka | 8816279 | |
| Mohakhali | Dhaka Municipality | Gulshan | Gulshan | Dhaka | 8828753 | |
| Mirpur | Dhaka Municipality | Darga Sarif | Mirpur | Dhaka | 8012970 | |
| Ramna | Dhaka Municipality | GPO | Ramna | Dhaka | -------- | |
| Rayer Bazar | Dhaka Municipality | Jigatola | Mohammadpur | Dhaka | 9113586 | |
| Shawrapara | Dhaka Municipality | Mirpur | Mirpur | Dhaka | 8020485 | |
| Shemulia | Shemuliya | Shemuliya | Savar | Dhaka | -------- | |
| Shamoli | Dhaka Municipality | Mohammadpu | Mohammadpu | Dhaka | 8013421, 9132095 | |
| Savar | Savar | Savar | Savar | Dhaka | 7710737 | |
| Sat Masjid Road | Dhaka Municipality | Jogatola | Dhanmondi | Dhaka | 9348753, 823678 | |
| Sen Para | Dhaka Municipality | Mirpur | Mirpur | Dhaka | 8013421 | |
| Panthapath | Dhaka Municipality | Dhaka | -------- | |||
| Sonargaon Road(Hatirpool) | Dhaka Municipality | New Market | Dhanmondi | Dhaka | 8615814 | |
| Total Number of Branch of each Zone : 32 | ||||||
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone | |
| Nawabpur road | Dhaka Municipality | Dhaka Central-1100 | Katwally | Dhaka | 9562679 | |
| Sadarghat | Dhaka Municipality | Dhaka Central-1100 | Sutrapur | Dhaka | 7118594, 7113349 | |
| Islampur | Dhaka Municipality | Jagannath College-1100 | Katwally | Dhaka | 7390674 | |
| Jagannath College | Dhaka Municipality | Jagannath College-1100 | Katwally | Dhaka | 7115769 | |
| Thatari Bazar | Dhaka Municipality | Wari-1203 | Sutrapur | Dhaka | 7118122 | |
| Faridabad | Dhaka Municipality | Faridabad-1100 | Sutrapur | Dhaka | 7410839 | |
| Paridas Road | Dhaka Municipality | Dhaka Central-1100 | Sutrapur | Dhaka | 7113410 | |
| Farashgonj | Dhaka Municipality | Sutrapur-1100 | Sutrapur | Dhaka | 7111970 | |
| S.S.College | Dhaka Municipality | Dhaka Central-1100 | Sutrapur | Dhaka | 7117941 | |
| Dholairpar | Dhaka Municipality | Jatrabari-1204 | Demra | Dhaka | 7411670 | |
| Raishaheb Bazar | Dhaka Municipality | Dhaka Central-1100 | Katwally | Dhaka | 7118147 | |
| Kadamtali | Dhaka Municipality | Dhaka Central-1100 | Demra | Dhaka | 7415072 | |
| Narinda | Dhaka Municipality | Dhaka Central-1100 | Sutrapur | Dhaka | 7110845 | |
| Zinzira | Subayda Union | Zinzira-1310 | Karanigonj | Dhaka | 7319059 | |
| Chowdhury Bazar | Subayda Union | Zinzira-1310 | Karanigonj | Dhaka | 7772754 | |
| Joypara | Joypara Union | Joypara-1330 | Dohar | Dhaka |
06223/ 88159 | |
| Narisha Bazar | Narisha Union | Megul-1332 | Dohar | Dhaka | 011-863696 | |
| Antabarrah | Roypara(At Present) | Palamgonj-1330 | Dohar | Dhaka | -------- | |
| Nawabgonj(Kalakopa) | Kalakopa Union | Nawabgonj -0 | Nawabgonj | Dhaka | 06225-88134 | |
| Total Number of Branch of each Zone :19 | ||||||
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone | |
| Agamassi Lane | Dhaka Municipality | GPO-1000 | Katwally | Dhaka | 7315374 | |
| Babu Bazar | Dhaka Municipality | Babu Bazar-1000 | Katwally | Dhaka | 7317779 | |
| Bangshal | Dhaka Municipality | GPO-1000 | Katwally | Dhaka | 7316686 | |
| Baghbari | Dhaka Municipality | Mirpur-1216 | Mirpur | Dhaka | 9001195 | |
| Becharam Dewry | Dhaka Municipality | Chowk Bazar-1100 | Lalbagh | Dhaka | 7318700 | |
| Chowk Bazar | Dhaka Municipality | Chowk Bazar-1100 | Lalbagh | Dhaka | 7312713 | |
| Dalpatty | Dhaka Municipality | Posta-1211 | Lalbagh | Dhaka | 7311245 | |
| Dhanmondi | Dhaka Municipality | Jigatola-1209 | Dhanmondi | Dhaka | 9111471 | |
| Imamganj | Dhaka Municipality | Posta-1100 | Lalbagh | Dhaka | 7319059 | |
| Moulavi Bazar | Dhaka Municipality | Chowk Bazar-1100 | Lalbagh | Dhaka | 7314426, 7313424 | |
| Mohammadpur | Dhaka Municipality | Mohammadpur-1207 | Mohammadpur | Dhaka | 9111418 | |
| Nawabganj | Dhaka Municipality | Posta-1100 | Lalbagh | Dhaka | 503241 | |
| Begum Bazar | Dhaka Municipality | Chowk Bazar-1100 | Lalbagh | Dhaka | 7316479 | |
| Posta Bazar | Dhaka Municipality | Posta-1211 | Lalbagh | Dhaka | 7314473 | |
| Midford Hospital | Dhaka Municipality | BabuBazar-0 | Katwally | Dhaka | 7311038 | |
| North South Road | Dhaka Municipality | Ramna | Katwally | Dhaka | 9563677 | |
| Total Number of Branch of each Zone :16 | ||||||
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone | |
| Court Road | Nayrangonj Municipality | Nayrangonj-1400 | Nayrangonj | Nayrangonj | 9711646, 9713706 | |
| B.B Road | Nayrangonj Municipality | Nayrangonj-1400 | Nayrangonj | Nayrangonj | 9714616, 9712240 | |
| Tan Bazar | Nayrangonj Municipality | Nayrangonj-1400 | Nayrangonj | Nayrangonj | 9711917 | |
| R.K.Das Road | Nayrangonj Municipality | Nayrangonj-1400 | Nayrangonj | Nayrangonj | 9711604 | |
| Kalir Bazar | Nayrangonj Municipality | Nayrangonj-1400 | Nayrangonj | Nayrangonj | 9712458 | |
| Mirjumla Road | Nayrangonj Municipality | Nayrangonj-1400 | Nayrangonj | Nayrangonj | 9712988 | |
| Charar Gope | Nayrangonj Municipality | Nayrangonj-1400 | Nayrangonj | Nayrangonj | 9712495 | |
| B.K.Road Branch | Nayrangonj Municipality | Nayrangonj-1400 | Nayrangonj | Nayrangonj | 9711113 | |
| Siddirganj Power Station | Siddirganj Union | Siddirganj power | Siddirganj | Nayrangonj | 9714499 | |
| Kanchan Branch | Kanchan Union | Kanchan Bazar -1461 | Rupganj | Nayrangonj |
9351239, 9351242/109 | |
| Sonargaon | Mograpara Union | Bara Nagar | Sonargaon | Nayrangonj | 9716960/357 | |
| Sastapur | Fatulla Union | Fatulla -1420 | Lalbagh | Nayrangonj | 7611381(Rqst.) | |
| Araihazar | Araihazar Union | Araihazar -1450 | Araihazar | Nayrangonj | ------- | |
| Demra Branch | Siddirganj Union | Sarulia -1361 | Siddirganj | Nayrangonj | 9712624 | |
| Total Number of Branch of each Zone : 14 | ||||||
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone | |
| Manikganj | Manikganj Municipality | Manikganj-1800 | Manikganj | Manikganj | 220 | |
| Beuthaghat | Manikganj Municipality | Manikganj -0 | Manikganj | Manikganj | 667 | |
| Arichaghat | Sibaloy Union | Sibaloy-1850 | Sibaloy | Manikganj | 14 | |
| Jhitka Bazar | Gala Union | Jhitka Bazar-1831 | Harirampur | Manikganj | 06524/88053 | |
| Singhair | Singhair Union | Singhair-1820 | Singhair | Manikganj | 33 | |
| Boyra | Boyra Union | Lasraganj-1830 | Harirampur | Manikganj | ------- | |
| Charigram | Charigram Union | Charigram -1820 | Singhair | Manikganj | ------- | |
| Dhalla | Dhalla Union | Dhalla Bazar-1340 | Singhair | Manikganj | ------- | |
| Maniknagar | Jarnita Union | Chandhar-1822 | Singhair | Manikganj | -------- | |
| Janna | Kukurhati Union | Janna-1800 | Saturia | Manikganj | -------- | |
| Krishnapur | Krishnapur Union | Katigram-1820 | Manikganj | Manikganj | -------- | |
| Total Number of Branch of each Zone :11 | ||||||
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone | |
| Munshiganj | Munshiganj Municipality | Munshiganj -1500 | Munshiganj | Munshiganj | 62125 | |
| Munshirhat | Munshiganj Municipality | Munshiganj -1500 | Munshiganj | Munshiganj | 62017 | |
| Mukterpur | Panchasar Union | Panchasar-0 | Munshiganj | Munshiganj | 63188 | |
| Ramgopalpur | Panchasar Union | Rikabi Bazar-1501 | Munshiganj | Munshiganj | 63331 | |
| Mirkadim | Rikabi Bazar Union | Mirkadim-1502 | Munshiganj | Munshiganj | 62181 | |
| Sreenagar | Sreenagar Union | Sreenagar-1550 | Sreenagar | Munshiganj | 22093/4 | |
| Simpara | Tanur Union | Sreenagar-1550 | Sreenagar | Munshiganj | -------- | |
| Hasara Bazar | Hasara Union | Hasara-1553 | Sreenagar | Munshiganj | -------- | |
| Kolapara Bazar | Kolapara Union | Kolapara-1550 | Sreenagar | Munshiganj | -------- | |
| Baligaon Bazar | Arial Baligaon | Baligaon-1522 | Tongibari | Munshiganj | ------- | |
| Kalma | Kalma Union | Kalma-1530 | Lohojang | Munshiganj | -------- | |
| Hashail Bazar | Hashail Union | Hashail-1524 | Tongibari | Munshiganj | ------- | |
| Dighirpar Bazar | Dighirpar Union | Dighirpar -1525 | Tongibari | Munshiganj | -------- | |
| Hossaindi Bazar | Hossaindi Union | Hossaindi-1521 | Gajaria | Munshiganj | -------- | |
| Total Number of Branch of each Zone :14 | ||||||
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone | |
| Gazipur | Gazipur Municipality | Joydevpur-1700 | Joydevpur | Gazipur | 9252202 | |
| Tongi | Tongi Union | Tongi-1710 | Tongi | Gazipur | 9801112 | |
| Chattar | Tongi Union | BMTF-1703 | Joydevpur | Gazipur | 9252206 | |
| Barmi Bazar | Barmi Union | Barmi Bazar-1743 | Sreepur | Gazipur | -------- | |
| Board Bazar | Gacha Union | K.B. Bazar-1700 | Tongi | Gazipur | 9801674 | |
| Kashimpur | Kashimpur Union | Kashimpur-1346 | Gazipur | Gazipur | --------- | |
| Mowna Bazar | Mowna Union | Mowna-1740 | Sreepur | Gazipur | 62216 | |
| Rajbari | Rajbari Union | Rajbari Postoffice-1742 | Kapasia | Gazipur | ------- | |
| Sreepur | Sreepur Union | Sreepur-1740 | Sreepur | Gazipur | 69522368/04, 9252383/04 | |
| Tokenayan Bazar | Tokenayan Union | Tokenayan-1743 | Kapasia | Gazipur | -------- | |
| Ghagtia Chalar Bazar | Chalar Union | Ghagtia Chalar Bazar-0 | Kapasia | Gazipur | -------- | |
| Kaoraid | Kaoraid Union | Kaoraid-0 | Sreepur | Gazipur | 9252424 | |
| Kapasia | Kapasia Union | Kapasia-1730 | Kapasia | Gazipur | 06824-51211 | |
| Nagari | Nagari Union | Nagari-1463 | Kaligonj | Gazipur | -------- | |
| Total Number of Branch of each Zone :15 | ||||||
| Branch Name | Union/ Municipality |
Post Office & Postal Code |
Police Station | District | phone | |
| Narsingdi | Narsingdi Municipality | Narsingdi -1600 | Narsingdi | Narsingdi | 62470 | |
| Station Road | Narsingdi Municipality | Narsingdi -1600 | Narsingdi | Narsingdi | 63217 | |
| Baburhat | Madabdi Union | Madabdi-1604 | Narsingdi | Narsingdi | 06251/258 | |
| Amirganj | Amirganj Union | Hasnabad-1631 | Raypura | Narsingdi | -------- | |
| Radhaganj | Adibad Union | Radhaganj-1632 | Raypura | Narsingdi | --------- | |
| Palash bazar | Ghorashal Union | Kashimpur-1346 | Palash bazaar-1610 | Narsingdi | 06254/269 | |
| Monohardi | Sukurdi Union | Monohardi-1650 | Monohardi | Narsingdi | 62324,62089/1 | |
| Chalakchar | Chalakchar Union | Chalakchar-1650 | Monohardi | Narsingdi | -------- | |
| Gouripur Bazar | Muchapur Union | Kohinur Jute Mill-1630 | Raypura | Narsingdi | -------- | |
| Total Number of Branch of each Zone :9 | ||||||
| Copyright © 2002 Agrani Bank. | |
| Web Site Designed & Maintained by Corona Information Technology Limited |