

| Today's Currency Rate |
| SELLING AND BUYING RATES OF FOREIGN CURRENCY NOTES(CASH) | ||
| SELLING | CURRENCY | BUYING |
| 69.05 | USD | 68.05 |
| 135.5 | GBP | 131.5 |
| 107 | EUR | 103.5 |
| 64.9561 | AUD | 63.5811 |
| 68.981 | CAD | 67.1988 |
| 8.9296 | HKD | 8.7125 |
| 42.5 | SGD | 40 |
| 18 | SAUDI RIYAL | 17.25 |
| Copyright © 2002 Agrani Bank. | |
| Web Site Designed & Maintained by Corona Information Technology Limited |