Updated on: 0000-00-00
Exchange Houses |
||
BAHRAIN |
(1) | Bahrain Financing Co. Bahrain |
(2) | Modern Ex. Co., Bahrain | |
(3) | National Finance and Exch. Co. WLL, Manama, Bahrain | |
(4) | Zenj Exchange Co. Bahrain | |
BRUNEI |
(1) | K & H Remittance services,Brunei |
CANADA |
(1) | Agrani remetance House Canada |
(2) | U REMIT INTERNATIONAL, CANADA | |
GREECE |
(1) | NBL Money Transfer |
ITALY |
(1) | National Exchange Company, Italy |
JORDAN |
(1) | ALAWANEH EX. JORDAN |
KSA |
(1) | Alamoudi Exchange Co. K S A |
(2) | Al-Rajhi Banking & Investment Corp. Riyadh | |
(3) | Arab National Bank, Riyadh, K.S.A. | |
(4) | Bank Al-Bilad, Riyadh, K.S.A | |
(5) | NCBJ, Jeddah, KSA | |
(6) | The Saudi Investment Bank (SAIB) | |
KUWAIT |
(1) | Aman Ex- Kuwait |
(2) | Al Mulla Int. Ex. Co. Kuwait | |
(3) | Al Muzaini Exchange Company, Kuwait | |
(4) | Bahrain Exchange Co, Kuwait | |
(5) | City Int'l Exchange Co, Kuwait | |
(6) | Commercial Bank of Kuwait | |
(7) | Dollarco Exchange Co. Kuwait | |
(8) | Joyalukkas Exchange | |
(9) | Kuwait Bahrain Int'l Ex. Kuwait | |
(10) | Oman Exchange Co, Kuwait | |
(11) | U.A.E. Exchange W.L.L., Kuwait | |
MALAYSIA |
(1) | Agrani Remittance House Sdn, Bhd, Kuala Lumpur |
(2) | City bank limited,Malaysia | |
(3) | IME (M) Malaysia | |
(4) | Marchantrade Asia Sdn.Bhd. Malaysia | |
(5) | NBL Money transfer,Malaysia | |
(6) | U.A.E. Exchange, Malaysia | |
(7) | Val You SDN BHD | |
OMAN |
(1) | Asia Express Ex. Muscat, Saltanate of Oman |
(2) | Bank Dofar Al- Omani Al- Fransi, Oman | |
(3) | Global Money Exchange | |
(4) | Gulf Overseas Exch.co LLC,Oman | |
(5) | Majan Exchange LLC, OMAN | |
(6) | Modern Ex. Co., Oman | |
(7) | Oman Int'l Exchange Ltd. Oman | |
(8) | Oman & U.A.E. Exchange , Oman | |
OTHER |
(1) | Continental Exchange Solution( RIA) |
(2) | MoneyGram Int. Ex. | |
(3) | PLACID NK CORPORATION | |
(4) | Western Union | |
QATAR |
(1) | Al-Fardan Exchange Co. Doha, Qatar |
(2) | Al Zaman Ex. , Qatar | |
(3) | Eastern Exchange Est. Doha, Qatar | |
SINGAPORE |
(1) | Agrani Exchange House Pte. Ltd., Singapore |
U.K. |
(1) | Brac Saajjan Exchange |
(2) | NEC Money Transfer, U.K. | |
(3) | SIGUE Global Sercice | |
UAE |
(1) | AL-Ahalia Money Exchange,Bureau(DD) |
(2) | Al Ahalia Money Ex. (TT) | |
(3) | AL-Ansari Money Exchange,Bureau(DD) | |
(4) | Al Ansari Ex. Co, Abu Dhabi, U A E(TT) | |
(5) | Al Falah Exchange Company, UAE | |
(6) | Al-Fardan Exchange, AbuDhabi | |
(7) | AL-Ghurair Ex. Dubai, UAE | |
(8) | Al jadeed Exchange | |
(9) | Al Rostamani Int'l Ex. Co. Abu Dhabi, U A E | |
(10) | Emirates India Int. Ex. , UAE | |
(11) | Habib Exchange Co, Abu Dhabi | |
(12) | Instant Cash | |
(13) | Joyalukkas Exchange | |
(14) | Lari Exchange (Abu Dhabi, UAE) | |
(15) | Multinet trust Ex. LLC, UAE | |
(16) | Orient Exchange house | |
(17) | U.A.E. Exchange LLC, Abu Dhabi | |
(18) | Wall Street Exchange, Abu Dhabi | |
(19) | X Press Money (UAE Exchange) LLC, Abu dhabi | |
USA |
(1) | Choice Money Ex. , USA |
(2) | NBL Money Exchange Inc. | |
(3) | Prabhu Group Inc.(Prabhu Money Transfer) NY. U S A | |
(4) | Standard Express | |
(5) | Trans Fast Remittance USA |