National Integrity Strategy(NIS) Focal Point
| Name | Designation | Phone/FAX/E-mail | Address |
|---|---|---|---|
| Mohammad Fazlul Karim | General Manager and Focal Point | 01705-014473, 02-223356271 gmcamlco@agranibank.org |
Agrani Bank Limited, Head Office, 9/D, Dilkusha C/A, Motijheel, Dhaka-1000. |
| SL. | Title | Download |
|---|---|---|
| 1 | Annual Procurement Plan 2024-2025 of Information Technology & MIS Division(IT&MISD) | Download |
| 2 | List of Integrity Award Winners for FY 2023-2024 | Download |
| 3 | NIS Work Plan 2024-2025 | Download |
| 4 | NIS Statement (April-June'2024) Field office | Download |
| 5 | NIS Statement (April-June'2024) Main office | Download |
| 6 | Annual Procurement Plan 2024-2025 of PCSD(common) | Download |
| 7 | Annual Procurement Plan 2024-2025 of Establishment & Engineering Division(EED) | Download |
| 8 | NIS Statement (January-March'2024) Field office | Download |
| 9 | NIS Statement (January-March'2024) Main office | Download |
| 10 | NIS Statement (Oct-Dec'2023) Main office | Download |
| 11 | NIS Statement (Oct-Dec'2023) Field office | Download |
| 12 | NIS Statement (July-Sept'2023) Main Office | Download |
| 13 | NIS Statement(July-Sept'2023) Field Office | Download |
| 14 | NIS Work Plan 2023-2024 | Download |
| 15 | Members of NIS Selection Committee | Download |
| 16 | Members of NIS Ethics Committee | Download |
| 17 | NIS Statement (April-June' 2023) Field Office | Download |
| 18 | NIS Statement (April-June' 2023) Main Office | Download |
| 19 | List of Integrity Award Winners for FY 2022-2023 | Download |
| 20 | Annual Procurement Plan 2023-2024 of EED | Download |
| 21 | Annual Procurement Plan (2023-2024) of IT &MIS division | Download |
| 22 | Annual Procurement Plan 2023-2024 of PCSD(common) | Download |
| 23 | NIS Statement (January-March' 2023) Field Office | Download |
| 24 | NIS Statement (January-March' 2023 ) Main Office | Download |
| 25 | NIS Statement (Oct'22-Dec'22) Field Office | Download |
| 26 | NIS Statement (Oct'22- Dec'22) Main Office | Download |
| 27 | Annual Procurement Plan (2022-2023)_Rectified | Download |
| 28 | Annual Procurement Plan (2022-2023) | Download |
| 29 | NIS Statement (July-September'2022) Main Office | Download |
| 30 | NIS Statement (July-September'2022) Field Office | Download |
| 31 | NIS Statement (April-June'2022) (Field Office) | Download |
| 32 | NIS Statement (April-June'2022) (Main Office) | Download |
| 33 | NIS Work Plan 2022- 2023 (Main Office) | Download |
| 34 | NIS Work Plan 2022- 2023 (Field Office) | Download |
| 35 | List of Integrity Award Winners for FY 2021-2022 | Download |
| 36 | NIS Statement (January-March'2022) Main Office | Download |
| 37 | NIS Statement (January-March'2022) Field Office | Download |
| 38 | NIS Statement(Oct-Dec'2021) Field office | Download |
| 39 | NIS Statement(Oct-Dec'2021) Main office | Download |
| 40 | NIS Statement(July-Sep'2021) Field Office | Download |
| 41 | NIS Statement(July-Sep'2021) Main office | Download |
| 42 | NIS Statement (April-june'2021(Field Office) | Download |
| 43 | NIS Statement (April -June'2021(Main Office) | Download |
| 44 | Annual Procurement Plan(2021-2022) | Download |
| 45 | NIS Work Plan 2021- 2022 (Field Office) | Download |
| 46 | NIS Work Plan 2021- 2022 (Main Office) | Download |
| 47 | NIS Statement (January-March'2021)(Field Office) | Download |
| 48 | NIS Statement( January-March'2021)(Main Office) | Download |
| 49 | List of Integrity Award Winners for FY 2020-2021 | Download |
| 50 | NIS Statement (October-December'2020) (Main Office) | Download |
| 51 | NIS Statement (October-December'2020) (Field Office) | Download |
| 52 | Annual Procurement Plan (2020-2021) | Download |
| 53 | Name and Designation of the Focal Point and Alternate Focal point for Bangladesh Digital Architecture | Download |
| 54 | NIS Statement (July-September'2020) (Main Office) | Download |
| 55 | NIS Statement (July-September'2020) (Field Office) | Download |
| 56 | List Of Integrity Award Winners For FY 2019-2020 | Download |
| 57 | Work plan 2020-2021 (Field office) | Download |
| 58 | Work Plan 2020-2021 (Main Office) | Download |
| 59 | NIS Statement 2019-2020(Jan-March, 2020), (April-June, 2020) | Download |
| 60 | NIS Statement (July-Sep, 2019), (OCt-Dec, 2019) | Download |
| 61 | Purchase plan (July 2019 - December 2019) of EED Department | Download |
| 62 | Purchase Plan (July, 2019 - June, 2020) of Procurement & Common Services Division | Download |
| 63 | Annual Procurement Plan | Download |
| 64 | List Of Integrity Award Winners For FY 2018-2019 | Download |
| 65 | Work plan 2019-2020 (Field office) | Download |
| 66 | Work plan 2019-2020 (Main office) | Download |
| 67 | Work plan 2018-2019 | Download |
