SL. Date Title Download
1 22 May, 2025 Exchange Rate Download
2 21 May, 2025 Exchange Rate Download
3 20 May, 2025 Exchange Rate Download
4 19 May, 2025 Exchange Rate Download
5 18 May, 2025 Exchange Rate Download
6 17 May, 2025 Exchange Rate Download
7 15 May, 2025 Exchange Rate Download
8 14 May, 2025 Exchange Rate Download
9 13 May, 2025 Exchange Rate Download
10 12 May, 2025 Exchange Rate Download
11 08 May, 2025 Exchange Rate Download
12 07 May, 2025 Exchange Rate File Download
13 06 May, 2025 Exchange Rate File Download
14 05 May, 2025 Exchange Rate File Download
15 04 May, 2025 Exchange Rate File Download
16 30 Apr, 2025 Exchange Rate File Download
17 29 Apr, 2025 Exchange Rate File Download
18 28 Apr, 2025 Exchange Rate File Download
19 27 Apr, 2025 Exchange Rate File Download
20 24 Apr, 2025 Exchange Rate File Download
21 23 Apr, 2025 Exchange Rate File Download
22 22 Apr, 2025 Exchange Rate Download
23 21 Apr, 2025 Exchange Rate File Download
24 20 Apr, 2025 Exchange Rate Download
25 17 Apr, 2025 Exchange Rate Download
26 16 Apr, 2025 Exchange Rate Download
27 15 Apr, 2025 Exchange Rate Download
28 13 Apr, 2025 Exchange Rate Download
29 10 Apr, 2025 Exchange Rate Download
30 09 Apr, 2025 Exchange Rate Download
31 08 Apr, 2025 Exchange Rate Download
32 07 Apr, 2025 Exchange Rate Download
33 06 Apr, 2025 Exchange Rate Download
34 27 Mar, 2025 Exchange Rate (27-03-2025 to 05-04-2025) Download
35 25 Mar, 2025 Exchange Rate (25-03-2025 to 26-03-2025) Download
36 24 Mar, 2025 Exchange Rate Download
37 23 Mar, 2025 Exchange Rate Download
38 20 Mar, 2025 Exchange Rate (20-03-2025 to 22-03-2025) Download
39 19 Mar, 2025 Exchange Rate Download
40 18 Mar, 2025 Exchange Rate Download
41 17 Mar, 2025 Exchange Rate Download
42 16 Mar, 2025 Exchange Rate Download
43 13 Mar, 2025 Exchange Rate (13-03-2025 to 15-03-2025) Download
44 12 Mar, 2025 Exchange Rate Download
45 11 Mar, 2025 Exchange Rate Download
46 10 Mar, 2025 Exchange Rate Download
47 09 Mar, 2025 Exchange Rate Download
48 06 Mar, 2025 Exchange Rate (06-03-2025 to 08-03-2025) Download
49 05 Mar, 2025 Exchange Rate Download
50 04 Mar, 2025 Exchange Rate Download
51 03 Mar, 2025 Exchange Rate Download
52 02 Mar, 2025 Exchange Rate Download
53 27 Feb, 2025 Exchange Rate (27-02-2025 to 01-03-2025) Download
54 26 Feb, 2025 Exchange Rate Download
55 25 Feb, 2025 Exchange Rate Download
56 24 Feb, 2025 Exchange Rate Download
57 23 Feb, 2025 Exchange Rate Download
58 20 Feb, 2025 Exchange Rate (20-02-2025 to 22-02-2025) Download
59 19 Feb, 2025 Exchange Rate Download
60 18 Feb, 2025 Exchange Rate Download
61 17 Feb, 2025 Exchange Rate Download
62 16 Feb, 2025 Exchange Rate Download
63 13 Feb, 2025 Exchange Rate (13-02-2025 to 15-02-2025) Download
64 12 Feb, 2025 Exchange Rate Download
65 11 Feb, 2025 Exchange Rate Download
66 10 Feb, 2025 Exchange Rate Download
67 09 Feb, 2025 Exchange Rate Download
68 06 Feb, 2025 Exchange Rate (06-02-2025 to 08-02-2025) Download
69 05 Feb, 2025 Exchange Rate Download
70 04 Feb, 2025 Exchange Rate Download
71 03 Feb, 2025 Exchange Rate Download
72 02 Feb, 2025 Exchange Rate Download
73 30 Jan, 2025 Exchange Rate (30-01-2025 to 01-02-2025) Download
74 29 Jan, 2025 Exchange Rate Download
75 28 Jan, 2025 Exchange Rate Download
76 27 Jan, 2025 Exchange Rate Download
77 26 Jan, 2025 Exchange Rate Download
78 23 Jan, 2025 Exchange Rate (23-01-2025 to 25-01-2025) Download
79 22 Jan, 2025 Exchange Rate Download
80 21 Jan, 2025 Exchange Rate Download
81 20 Jan, 2025 Exchange Rate Download
82 19 Jan, 2025 Exchange Rate Download
83 16 Jan, 2025 Exchange Rate (16-01-2025 to 18-01-2025) Download
84 15 Jan, 2025 Exchange Rate File Download
85 14 Jan, 2025 Exchange Rate Download
86 13 Jan, 2025 Exchange Rate Download
87 12 Jan, 2025 Exchange Rate Download
88 09 Jan, 2025 Exchange Rate (09-01-2025 to 11-01-2025) Download
89 08 Jan, 2025 Exchange Rate Download
90 07 Jan, 2025 Exchange Rate Download
91 06 Jan, 2025 Exchange Rate Download
92 05 Jan, 2025 Exchange Rate Download
93 02 Jan, 2025 Exchange Rate (02-01-2025 to 04-01-2025) Download
94 01 Jan, 2025 Exchange Rate (Revised) Download
95 31 Dec, 2024 Exchange Rate Download
96 30 Dec, 2024 Exchange Rate Download
97 29 Dec, 2024 Exchange Rate Download
98 26 Dec, 2024 Exchange Rate (26-12-2024 to 28-12-2024) Download
99 24 Dec, 2024 Exchange Rate (24-12-2024 to 25-12-2024) Download
100 23 Dec, 2024 Exchange Rate Download
101 22 Dec, 2024 Exchange Rate Download
102 19 Dec, 2024 Exchange Rate (19-12-2024 to 21-12-2024) Download
103 18 Dec, 2024 Exchange Rate Download
104 17 Dec, 2024 Exchange Rate Download
105 15 Dec, 2024 Exchange Rate (15-12-2024 to 16-12-2024) Download
106 12 Dec, 2024 Exchange Rate (12-12-2024 to 14-12-2024) Download
107 11 Dec, 2024 Exchange Rate Download
108 10 Dec, 2024 Exchange Rate Download
109 09 Dec, 2024 Exchange Rate Download
110 08 Dec, 2024 Exchange Rate Download
111 05 Dec, 2024 Exchange Rate (05-12-2024 to 07-12-2024) Download
112 04 Dec, 2024 Exchange Rate Download
113 03 Dec, 2024 Exchange Rate Download
114 02 Dec, 2024 Exchange Rate Download
115 01 Dec, 2024 Exchange Rate Download
116 28 Nov, 2024 Exchange Rate (28-11-2024 to 30-11-2024) Download
117 27 Nov, 2024 Exchange Rate Download
118 26 Nov, 2024 Exchange Rate Download
119 25 Nov, 2024 Exchange Rate Download
120 24 Nov, 2024 Exchange Rate Download
121 21 Nov, 2024 Exchange Rate (21-11-2024 to 23-11-2024) Download
122 20 Nov, 2024 Exchange Rate Download
123 19 Nov, 2024 Exchange Rate Download
124 18 Nov, 2024 Exchange Rate Download
125 17 Nov, 2024 Exchange Rate Download
126 14 Nov, 2024 Exchange Rate (14-11-2024 to 16-11-2024) Download
127 13 Nov, 2024 Exchange Rate Download
128 12 Nov, 2024 Exchange Rate Download
129 11 Nov, 2024 Exchange Rate Download
130 10 Nov, 2024 Exchange Rate Download
131 07 Nov, 2024 Exchange Rate (07-11-2024 to 09-11-2024) Download
132 06 Nov, 2024 Exchange Rate Download
133 05 Nov, 2024 Exchange Rate Download
134 04 Nov, 2024 Exchange Rate Download
135 03 Nov, 2024 Exchange Rate Download
136 31 Oct, 2024 Exchange Rate Download
137 30 Oct, 2024 Exchange Rate Download
138 29 Oct, 2024 Exchange Rate Download
139 28 Oct, 2024 Exchange Rate Download
140 27 Oct, 2024 Exchange Rate Download
141 24 Oct, 2024 Exchange Rate ( 24-10-2024 TO 26-10-2024) Download
142 23 Oct, 2024 Exchange Rate Download
143 22 Oct, 2024 Exchange Rate Download
144 21 Oct, 2024 Exchange Rate Download
145 20 Oct, 2024 Exchange Rate Download
146 17 Oct, 2024 Exchange Rate (17-10-2024 TO 19-10-2024) Download
147 16 Oct, 2024 Exchange Rate Download
148 15 Oct, 2024 Exchange Rate Download
149 14 Oct, 2024 Exchange Rate Download
150 09 Oct, 2024 Exchange Rate (09-10-2024 to 13-10-2024) Download
151 08 Oct, 2024 Exchange Rate Download
152 07 Oct, 2024 Exchange Rate Download
153 06 Oct, 2024 Exchange Rate Download
154 03 Oct, 2024 Exchange Rate (03-10-2024 to 05-10-2024) Download
155 02 Oct, 2024 Exchange Rate Download
156 01 Oct, 2024 Exchange Rate File Download
157 30 Sep, 2024 Exchange Rate Download
158 29 Sep, 2024 Exchange Rate Download
159 26 Sep, 2024 Exchange Rate (26-09-2024 to 28-09-2024) Download
160 25 Sep, 2024 Exchange Rate Download
161 24 Sep, 2024 Exchange Rate Download
162 23 Sep, 2024 Exchange Rate Download
163 22 Sep, 2024 Exchange Rate Download
164 19 Sep, 2024 Exchange Rate (19-09-2024 to 21-09-2024) Download
165 18 Sep, 2024 Exchange Rate Download
166 17 Sep, 2024 Exchange Rate Download
167 15 Sep, 2024 Exchange Rate (15-09-2024 to 16-09-2024) Download
168 12 Sep, 2024 Exchange Rate (12-09-2024 to 14-09-2024) Download
169 11 Sep, 2024 Exchange Rate Download
170 10 Sep, 2024 Exchange Rate Download
171 09 Sep, 2024 Exchange Rate Download
172 08 Sep, 2024 Exchange Rate Download
173 05 Sep, 2024 Exchange Rate (05-09-2024 to 07-09-2024) Download
174 04 Sep, 2024 Exchange Rate Download
175 03 Sep, 2024 Exchange Rate Download
176 02 Sep, 2024 Exchange Rate Download
177 01 Sep, 2024 Exchange Rate Download
178 29 Aug, 2024 Exchange Rate (29-08-2024 to 31-08-2024) Download
179 28 Aug, 2024 Exchange Rate Download
180 27 Aug, 2024 Exchange Rate Download
181 25 Aug, 2024 Exchange Rate Download
182 22 Aug, 2024 Exchange Rate (22-08-2024 to 24-08-2024) Download
183 21 Aug, 2024 Exchange Rate Download
184 20 Aug, 2024 Exchange Rate Download
185 19 Aug, 2024 Exchange Rate Download
186 18 Aug, 2024 Exchange Rate Download
187 15 Aug, 2024 Exchange Rate (15-08-2024 to 17-08-2024) Download
188 14 Aug, 2024 Exchange Rate Download
189 13 Aug, 2024 Exchange Rate Download
190 12 Aug, 2024 Exchange Rate Download
191 11 Aug, 2024 Exchange Rate Download
192 08 Aug, 2024 Exchange Rate Download
193 07 Aug, 2024 Exchange Rate Download
194 06 Aug, 2024 Exchange Rate Download
195 04 Aug, 2024 Exchange Rate Download
196 01 Aug, 2024 Exchange Rate Download
197 31 Jul, 2024 Rate Sheet Download
198 30 Jul, 2024 Exchange Rate Download
199 29 Jul, 2024 Rate Sheet Download
200 28 Jul, 2024 Exchange Rate Download
201 25 Jul, 2024 Rate Sheet Download
202 24 Jul, 2024 Rate Sheet Download
203 18 Jul, 2024 Exchange Rate Download
204 16 Jul, 2024 Exchange Rate Download
205 15 Jul, 2024 Exchange Rate Download
206 14 Jul, 2024 Exchange Rate Download
207 11 Jul, 2024 Exchange Rate Download
208 10 Jul, 2024 Exchange Rate Download
209 09 Jul, 2024 Exchange Rate Download
210 08 Jul, 2024 Exchange Rate Download
211 07 Jul, 2024 Exchange Rate Download
212 04 Jul, 2024 Exchange Rate Download
213 03 Jul, 2024 Exchange Rate Download
214 02 Jul, 2024 Exchange Rate Download
215 01 Jul, 2024 Exchange Rate Download
216 30 Jun, 2024 Exchange Rate Download
217 27 Jun, 2024 Exchange Rate Download
218 26 Jun, 2024 Exchange Rate Download
219 25 Jun, 2024 Exchange Rate Download
220 24 Jun, 2024 Exchange Rate Download
221 23 Jun, 2024 Exchange Rate Download
222 20 Jun, 2024 Exchange Rate Download
223 19 Jun, 2024 Exchange Rate Download
224 13 Jun, 2024 Exchange Rate Download
225 12 Jun, 2024 Exchange Rate Download
226 11 Jun, 2024 Exchange Rate Download
227 10 Jun, 2024 Exchange Rate Download
228 09 Jun, 2024 Exchange Rate Download
229 06 Jun, 2024 Exchange Rate Download
230 05 Jun, 2024 Exchange Rate Download
231 04 Jun, 2024 Exchange Rate Download
232 03 Jun, 2024 Exchange Rate Download
233 02 Jun, 2024 Exchange Rate Download
234 30 May, 2024 Exchange Rate Download
235 29 May, 2024 Exchange Rate Download
236 28 May, 2024 Exchange Rate Download
237 27 May, 2024 Exchange Rate Download
238 26 May, 2024 Exchange Rate Download
239 23 May, 2024 Exchange Rate Download
240 21 May, 2024 Exchange Rate Download
241 20 May, 2024 Exchange Rate Download
242 19 May, 2024 Exchange Rate Download
243 16 May, 2024 Exchange Rate (Revised) Download
244 15 May, 2024 Exchange Rate (Revised) Download
245 14 May, 2024 Exchange Rate Download
246 13 May, 2024 Exchange Rate Download
247 12 May, 2024 Exchange Rate Download
248 09 May, 2024 Exchange Rate Download
249 08 May, 2024 Exchange Rate File Download
250 07 May, 2024 Exchange Rate Download
251 06 May, 2024 Exchange Rate Download
252 05 May, 2024 Exchange Rate Download
253 02 May, 2024 Exchange Rate Download
254 30 Apr, 2024 Exchange Rate Download
255 29 Apr, 2024 Exchange Rate Download
256 28 Apr, 2024 Exchange Rate Download
257 25 Apr, 2024 Exchange Rate Download
258 24 Apr, 2024 Exchange Rate Download
259 23 Apr, 2024 Exchange Rate Download
260 22 Apr, 2024 Exchange Rate Download
261 21 Apr, 2024 Exchange Rate Download
262 21 Apr, 2024 Exchange Rate Download
263 18 Apr, 2024 Exchange Rate Download
264 18 Apr, 2024 Exchange Rate Download
265 17 Apr, 2024 Exchange Rate Download
266 16 Apr, 2024 Exchange Rate Download
267 15 Apr, 2024 Exchange Rate Download
268 09 Apr, 2024 Exchange Rate Download
269 08 Apr, 2024 Exchange Rate Download
270 04 Apr, 2024 Exchange Rate Download
271 03 Apr, 2024 Exchange Rate Download
272 02 Apr, 2024 Exchange Rate Download
273 01 Apr, 2024 Exchange Rate Download
274 31 Mar, 2024 Exchange Rate Download
275 28 Mar, 2024 Exchange Rate Download
276 27 Mar, 2024 Exchange Rate Download
277 25 Mar, 2024 Exchange Rate Download
278 24 Mar, 2024 Exchange Rate Download
279 21 Mar, 2024 Exchange Rate Download
280 20 Mar, 2024 Exchange Rate Download
281 19 Mar, 2024 Exchange Rate Download
282 18 Mar, 2024 Exchange Rate Download
283 14 Mar, 2024 Exchange Rate Download
284 13 Mar, 2024 Exchange Rate Download
285 12 Mar, 2024 Exchange Rate Download
286 11 Mar, 2024 Exchange Rate Download
287 10 Mar, 2024 Exchange Rate Download
288 07 Mar, 2024 Exchange Rate Download
289 06 Mar, 2024 Exchange Rate Download
290 05 Mar, 2024 Exchange Rate Download
291 04 Mar, 2024 Exchange Rate Download
292 03 Mar, 2024 Exchange Rate Download
293 29 Feb, 2024 Exchange Rate Download
294 28 Feb, 2024 Exchange Rate Download
295 27 Feb, 2024 Exchange Rate Download
296 25 Feb, 2024 Exchange Rate Download
297 22 Feb, 2024 Exchange Rate Download
298 20 Feb, 2024 Exchange Rate Download
299 19 Feb, 2024 Exchange Rate Download
300 18 Feb, 2024 Exchange Rate Download
301 15 Feb, 2024 Exchange Rate Download
302 14 Feb, 2024 Exchange Rate Download
303 13 Feb, 2024 Exchange Rate Download
304 12 Feb, 2024 Exchange Rate Download
305 11 Feb, 2024 Exchange Rate Download
306 08 Feb, 2024 Exchange Rate Download
307 07 Feb, 2024 Exchange Rate Download
308 06 Feb, 2024 Exchange Rate Download
309 05 Feb, 2024 Exchange Rate Download
310 04 Feb, 2024 Exchange Rate Download
311 01 Feb, 2024 Exchange Rate Download
312 31 Jan, 2024 Exchange Rate Download
313 30 Jan, 2024 Exchange Rate Download
314 29 Jan, 2024 Exchange Rate Download
315 28 Jan, 2024 Exchange Rate Download
316 25 Jan, 2024 Exchange Rate Download
317 24 Jan, 2024 Exchange Rate Download
318 23 Jan, 2024 Exchange Rate Download
319 22 Jan, 2024 Exchange Rate Download
320 21 Jan, 2024 Exchange Rate Download
321 18 Jan, 2024 Exchange Rate (18-01-2024 to 20-01-2024) Download
322 17 Jan, 2024 Exchange Rate Download
323 16 Jan, 2024 Exchange Rate Download
324 15 Jan, 2024 Exchange Rate Download
325 14 Jan, 2024 Exchange Rate Download
326 11 Jan, 2024 Exchange Rate Download
327 10 Jan, 2024 Exchange Rate Download
328 09 Jan, 2024 Exchange Rate Download
329 08 Jan, 2024 Exchange Rate Download
330 04 Jan, 2024 Exchange Rate (04-01-2024 to 07-01-2024) Download
331 03 Jan, 2024 Exchange Rate Download
332 02 Jan, 2024 Exchange Rate Download
333 01 Jan, 2024 Exchange Rate Download
334 31 Dec, 2023 Exchange Rate Download
335 28 Dec, 2023 Exchange Rate (28-12-2023 to 30-12-2023) Download
336 27 Dec, 2023 Exchange Rate Download
337 26 Dec, 2023 Exchange Rate Download
338 24 Dec, 2023 Exchange Rate (24-12-2023 to 25-12-2023) Download
339 21 Dec, 2023 Exchange Rate Download
340 20 Dec, 2023 Exchange Rate Download
341 19 Dec, 2023 Exchange Rate Download
342 18 Dec, 2023 Exchange Rate Download
343 17 Dec, 2023 Exchange Rate Download
344 14 Dec, 2023 Exchange Rate (14-12-2023 to 16-12-2023) Download
345 13 Dec, 2023 Exchange Rate Download
346 12 Dec, 2023 Exchange Rate Download
347 11 Dec, 2023 Exchange Rate Download
348 10 Dec, 2023 Exchange Rate Download
349 07 Dec, 2023 Exchange Rate (07-12-2023 to 09-12-2023) Download
350 06 Dec, 2023 Exchange Rate Download
351 05 Dec, 2023 Exchange Rate Download
352 04 Dec, 2023 Exchange Rate Download
353 03 Dec, 2023 Exchange Rate Download
354 30 Nov, 2023 Exchange Rate (30-11-2023 to 02-12-2023) Download
355 29 Nov, 2023 Exchange Rate Download
356 28 Nov, 2023 Exchange Rate Download
357 27 Nov, 2023 Exchange Rate Download
358 26 Nov, 2023 Exchange Rate Download
359 23 Nov, 2023 Exchange Rate (23-11-2023 to 25-11-2023) Download
360 22 Nov, 2023 Exchange Rate Download
361 21 Nov, 2023 Exchange Rate Download
362 20 Nov, 2023 Exchange Rate Download
363 19 Nov, 2023 Exchange Rate Download
364 16 Nov, 2023 Exchange Rate (16-11-2023 to 18-11-2023) Download
365 15 Nov, 2023 Exchange Rate Download
366 14 Nov, 2023 Exchange Rate Download
367 13 Nov, 2023 Exchange Rate Download
368 12 Nov, 2023 Exchange Rate Download
369 09 Nov, 2023 Exchange Rate (09-11-2023 to 11-11-2023) Download
370 08 Nov, 2023 Exchange Rate Download
371 07 Nov, 2023 Exchange Rate Download
372 06 Nov, 2023 Exchange Rate Download
373 05 Nov, 2023 Exchange Rate Download
374 02 Nov, 2023 Exchange Rate (02-11-2023 to 04-11-2023) Download
375 01 Nov, 2023 Exchange Rate Download
376 31 Oct, 2023 Exchange Rate Download
377 30 Oct, 2023 Exchange Rate Download
378 29 Oct, 2023 Exchange Rate Download
379 26 Oct, 2023 Exchange Rate (26-10-2023 to 28-10-2023) Download
380 25 Oct, 2023 Exchange Rate Download
381 23 Oct, 2023 Exchange Rate Download
382 22 Oct, 2023 Exchange Rate Download
383 19 Oct, 2023 Exchange Rate (19-10-2023 to 21-10-2023) Download
384 18 Oct, 2023 Exchange Rate Download
385 17 Oct, 2023 Exchange Rate Download
386 16 Oct, 2023 Exchange Rate Download
387 15 Oct, 2023 Exchange Rate Download
388 12 Oct, 2023 Exchange Rate (12-10-2023 to 14-10-2023) Download
389 11 Oct, 2023 Exchange Rate Download
390 10 Oct, 2023 Exchange Rate Download
391 09 Oct, 2023 Exchange Rate Download
392 08 Oct, 2023 Exchange Rate Download
393 05 Oct, 2023 Exchange Rate (05-10-2023 to 07-10-2023) Download
394 04 Oct, 2023 Exchange Rate Download
395 03 Oct, 2023 Exchange Rate Download
396 02 Oct, 2023 Exchange Rate Download
397 01 Oct, 2023 Exchange Rate Download
398 27 Sep, 2023 Exchange Rate (27-09-2023 to 30-09-2023) Download
399 26 Sep, 2023 Exchange Rate Download
400 25 Sep, 2023 Exchange Rate Download
401 24 Sep, 2023 Exchange Rate Download
402 21 Sep, 2023 Exchange Rate Download
403 20 Sep, 2023 Exchange Rate Download
404 19 Sep, 2023 Exchange Rate Download
405 18 Sep, 2023 Exchange Rate Download
406 17 Sep, 2023 Exchange Rate Download
407 14 Sep, 2023 Exchange Rate (14-09-2023 to 16-09-2023) Download
408 13 Sep, 2023 Exchange Rate Download
409 12 Sep, 2023 Exchange Rate Download
410 11 Sep, 2023 Exchange Rate Download
411 10 Sep, 2023 Exchange Rate Download
412 07 Sep, 2023 Exchange Rate ( 07-09-2023 to 09-09-2023) Download
413 05 Sep, 2023 Exchange Rate (05-09-2023 to 06-09-2023) Download
414 04 Sep, 2023 Exchange Rate Download
415 03 Sep, 2023 Exchange Rate Download
416 31 Aug, 2023 Exchange Rate (31-08-2023 to 02-09-2023) Download
417 30 Aug, 2023 Exchange Rate Download
418 29 Aug, 2023 Exchange Rate Download
419 28 Aug, 2023 Exchange Rate Download
420 27 Aug, 2023 Exchange Rate Download
421 24 Aug, 2023 Exchange Rate (24-08-2023 to 26-08-2023) Download
422 23 Aug, 2023 Exchange Rate Download
423 22 Aug, 2023 Exchange Rate Download
424 21 Aug, 2023 Exchange Rate Download
425 20 Aug, 2023 Exchange Rate Download
426 17 Aug, 2023 Exchange Rate (17-08-2023 to 19-08-2023) Download
427 16 Aug, 2023 Exchange Rate Download
428 14 Aug, 2023 Exchange Rate (14-08-2023 to 15-08-2023) Download
429 13 Aug, 2023 Exchange Rate Download
430 10 Aug, 2023 Exchange Rate (10-08-2023 to 12-08-2023) Download
431 09 Aug, 2023 Exchange Rate Download
432 08 Aug, 2023 Exchange Rate Download
433 07 Aug, 2023 Exchange Rate Download
434 06 Aug, 2023 Exchange Rate Download
435 03 Aug, 2023 Exchange Rate (03-08-2023 to 05-08-2023) Download
436 02 Aug, 2023 Exchange Rate Download
437 01 Aug, 2023 Exchange Rate Download
438 31 Jul, 2023 Exchange Rate Download
439 30 Jul, 2023 Exchange Rate Download
440 27 Jul, 2023 Exchange Rate (27-07-2023 to 29-07-2023) Download
441 26 Jul, 2023 Exchange Rate Download
442 25 Jul, 2023 Exchange Rate Download
443 24 Jul, 2023 Exchange Rate Download
444 23 Jul, 2023 Exchange Rate Download
445 20 Jul, 2023 Exchange Rate (20-07-2023 to 22-07-2023) Download
446 19 Jul, 2023 Exchange Rate Download
447 18 Jul, 2023 Exchange Rate Download
448 17 Jul, 2023 Exchange Rate Download
449 16 Jul, 2023 Exchange Rate Download
450 13 Jul, 2023 Exchange Rate Download
451 12 Jul, 2023 Exchange Rate Download
452 11 Jul, 2023 Exchange Rate Download
453 10 Jul, 2023 Exchange Rate Download
454 09 Jul, 2023 Exchange Rate Download
455 06 Jul, 2023 Exchange Rate(06-07-2023 to 08-07-2023) Download
456 05 Jul, 2023 Exchange Rate Download
457 04 Jul, 2023 Exchange Rate Download
458 03 Jul, 2023 Exchange Rate Download
459 02 Jul, 2023 Exchange Rate Download
460 26 Jun, 2023 Exchange Rate (26-06-2023 to 01-07-2023) Download
461 25 Jun, 2023 Exchange Rate Download
462 22 Jun, 2023 Exchange Rate Download
463 21 Jun, 2023 Exchange Rate Download
464 20 Jun, 2023 Exchange Rate Download
465 19 Jun, 2023 Exchange Rate Download
466 18 Jun, 2023 Exchange Rate Download
467 15 Jun, 2023 Exchange Rate (15-06-2023 to 17-06-2023) Download
468 14 Jun, 2023 Exchange Rate Download
469 13 Jun, 2023 Exchange Rate Download
470 12 Jun, 2023 Exchange Rate Download
471 11 Jun, 2023 Exchange Rate Download
472 08 Jun, 2023 Exchange Rate (08-06-2023 to 10-06-2023) Download
473 07 Jun, 2023 Exchange Rate Download
474 06 Jun, 2023 Exchange rate Download
475 05 Jun, 2023 Exchange rate Download
476 04 Jun, 2023 Exchange Rate Download
477 01 Jun, 2023 Exchange Rate (01-06-2023 to 03-06-2023) Download
478 31 May, 2023 Exchange Rate Download
479 30 May, 2023 Exchange Rate Download
480 29 May, 2023 Exchange Rate Download
481 28 May, 2023 Exchange Rate Download
482 25 May, 2023 Exchange Rate (25-05-2023 to 27-05-2023) Download
483 24 May, 2023 Exchange Rate Download
484 23 May, 2023 Exchange Rate Download
485 22 May, 2023 Exchange Rate Download
486 21 May, 2023 Exchange Rate Download
487 18 May, 2023 Exchange Rate Download
488 17 May, 2023 Exchange Rates Download
489 16 May, 2023 Exchange Rate Download
490 15 May, 2023 Exchange Rate Download
491 14 May, 2023 Exchange Rate Download
492 11 May, 2023 Exchange Rate (11-05-2023 to 13-05-2023) Download
493 10 May, 2023 Exchange Rate Download
494 09 May, 2023 Exchange Rate Download
495 08 May, 2023 Exchange Rate Download
496 07 May, 2023 Exchange Rate Download
497 03 May, 2023 Exchange Rate (03-05-2023 to 06-05-2023) Download
498 02 May, 2023 Exchange Rate Download
499 30 Apr, 2023 Exchange Rate (30-04-2023 to 01-05-2023) Download
500 27 Apr, 2023 Exchange Rate Download
501 26 Apr, 2023 Exchange Rate Download
502 25 Apr, 2023 Exchange Rate Download
503 24 Apr, 2023 Exchange Rate Download
504 18 Apr, 2023 Exchange Rate (18-04-2023 to 23-04-2023) Download
505 17 Apr, 2023 Exchange Rate Download
506 16 Apr, 2023 Exchange Rate Download
507 13 Apr, 2023 Exchange Rate (13-04-2023 to 15-04-2023) Download
508 12 Apr, 2023 Exchange Rate Download
509 11 Apr, 2023 Exchange Rate Download
510 10 Apr, 2023 Exchange Rate Download
511 09 Apr, 2023 Exchange Rate Download
512 06 Apr, 2023 Exchange Rate (06-04-2023 to 08-04-2023) Download
513 05 Apr, 2023 Rate_05.04.2023 Download
514 04 Apr, 2023 Exchange Rate Download
515 03 Apr, 2023 Exchange Rate Download
516 02 Apr, 2023 Exchange Rate Download
517 30 Mar, 2023 Exchange Rate (30-03-2023 to 01-04-2023) Download
518 29 Mar, 2023 Exchange Rate Download
519 28 Mar, 2023 Exchange Rate Download
520 27 Mar, 2023 Exchange Rate Download
521 23 Mar, 2023 Exchange Rate (23-03-2023 to 26-03-2023) Download
522 22 Mar, 2023 Exchange Rate Download
523 21 Mar, 2023 Exchange Rate Download
524 20 Mar, 2023 Exchange Rate Download
525 19 Mar, 2023 Exchange Rate Download
526 16 Mar, 2023 Exchange Rates (16-03-2023 to 18-03-2023) Download
527 15 Mar, 2023 Exchange Rate Download
528 14 Mar, 2023 Exchange Rate Download
529 13 Mar, 2023 Exchange Rate Download
530 12 Mar, 2023 Exchange Rates Download
531 09 Mar, 2023 Exchange Rate (09-03-2023 to 11-03-2023) Download
532 07 Mar, 2023 Exchange Rates Download
533 06 Mar, 2023 Exchange rate Download
534 05 Mar, 2023 Exchange Rates Download
535 02 Mar, 2023 Exchange rate Download
536 01 Mar, 2023 Exchange rate Download
537 28 Feb, 2023 Exchange rate Download
538 27 Feb, 2023 Exchange rate Download
539 26 Feb, 2023 Exchange Rate Download
540 23 Feb, 2023 Exchange Rate (23.02.2023 to 25.02.2023) Download
541 22 Feb, 2023 Exchange rate Download
542 20 Feb, 2023 Exchange Rate (20-02-2023 to 21-02-2023) Download
543 19 Feb, 2023 Exchange Rate Download
544 16 Feb, 2023 Exchange Rate (16-02-2023 to 18-02-2023) Download
545 15 Feb, 2023 Exchange Rate Download
546 14 Feb, 2023 Exchange Rate Download
547 13 Feb, 2023 Exchange Rate Download
548 12 Feb, 2023 Exchange Rates Download
549 09 Feb, 2023 Exchange Rate (09-02-2023 to 11-02-2023) Download
550 08 Feb, 2023 Exchange Rate Download
551 07 Feb, 2023 Exchange Rate Download
552 06 Feb, 2023 Exchange Rates Download
553 05 Feb, 2023 Exchange Rates Download
554 02 Feb, 2023 Exchange Rate (02-02-2023 to 04-02-2023) Download
555 01 Feb, 2023 Exchange Rates Download
556 31 Jan, 2023 Exchange Rates Download
557 30 Jan, 2023 Exchange Rates Download
558 29 Jan, 2023 Exchange Rates Download
559 26 Jan, 2023 Exchange Rates (26-01-2023 to 28-01-2023) Download
560 25 Jan, 2023 Exchange Rates Download
561 24 Jan, 2023 Exchange Rates Download
562 23 Jan, 2023 Exchange Rates Download
563 22 Jan, 2023 Exchange rate Download
564 19 Jan, 2023 Exchange Rates (19-01-2023 to 21-01-2023) Download
